| D500 N BAR dia d, (mm) | Pin dia factor f, (Pin dia meter dp= fxd a | 180 deg hook b | 135 deg hook | 90 cog c |
| 10 | 4 for fitments | 100/105 | 120 | 140/155 |
| 12 | 4 for fitments | 110/115 | 130/145 | 155/170 |
| 16 | 4 for fitments / 5 dia 80 | 120/130 | 150/165 | 185/205 |
| 20 | 4 for fitments / 5 dia 80 | 140/150 | 200/220 | 220/240 |
| 24 | 4 for fitments / 5 dia 80 | 170/180 | 200/240 | 265/290 |
| 28 | ||||
| 32 | ||||
| 36 | ||||
| 40 | ||||


Leave a Reply